- Home
- Search The MLS
- Market Data
- Contact Us
-
more

Back => Search Reasult Total Records Found 53 
# MAP Street Address |Photo Gallery Price List Size Sq.Ft Price Sq.Ft Bed Rooms Bath
RoomsMarket
Days
Click on an address
below to see Home details!
15441 S 28TH Street Phoenix AZ 85048 $399,900 3,254 $123 5 3.00 43
15215 S 20th Place Phoenix AZ 85048 $425,000 3,887 $109 5 3.50 148
2732 E BROOKWOOD Court Phoenix AZ 85048 $367,900 2,997 $123 4 2.50 94
1655 E Saltsage Drive Phoenix AZ 85048 $475,000 3,050 $156 5 3.00 14
16219 S 31ST Way Phoenix AZ 85048 $425,000 3,076 $138 5 3.00 23
2631 E BROOKWOOD Court Phoenix AZ 85048 $484,500 2,913 $166 5 3.00 19
3702 E Windsong Drive Phoenix AZ 85048 $318,000 2,636 $121 4 2.50 300
729 E MOUNTAIN SKY Avenue Phoenix AZ 85048 $406,000 2,862 $142 4 2.50 63
2847 E WINDSONG Drive Phoenix AZ 85048 $235,000 2,164 $109 4 2.50 68
947 E SOUTH FORK Drive Phoenix AZ 85048 $414,000 2,161 $192 4 2.50 15
1505 E Windmere Drive Phoenix AZ 85048 $500,000 3,132 $160 5 3.00 15
15037 S 25th Place Phoenix AZ 85048 $430,000 2,660 $162 5 3.00 2
16214 S 30TH Place Phoenix AZ 85048 $437,000 3,176 $138 5 3.50 14
Phoenix AZ 85048 $497,000 3,112 $160 5 2.50 64
822 E GOLDENROD Street Phoenix AZ 85048 $299,900 2,602 $115 5 3.00 412
3906 E Nighthawk Way Phoenix AZ 85048 $309,900 2,249 $138 4 2.50 6
15414 S 21ST Place Phoenix AZ 85048 $349,900 1,906 $184 4 2.00 3
2762 E WINDMERE Drive Phoenix AZ 85048 $399,900 2,997 $133 4 2.50 9
15429 S 28TH Street Phoenix AZ 85048 $355,000 2,799 $127 4 2.50 43
3003 E WILDWOOD Drive Phoenix AZ 85048 $449,900 3,176 $142 5 3.50 30
Custom Web Design By iStartus © 2010 Real Estate About Us | Join Solutions | Contact Us | Privacy Policy | Disclaimers Solutions Real Estate
2353 E. Baseline Road
Gilbert AZ 85234



